| 会计科目表(chart of accounts | 工作底稿(working paper) | ||||
| 复式记账凭证(mvltiple account titles voucher) | 复式记账法(Double entry bookkeeping) | 复合分录(compound entry) | |||
| 划线更正法(correction by drawing a straight ling) | 汇总原始凭证(cumulative source document) | 会计凭证(accounting documents) | |||
| 红字更正法(correction by using red ink) | 会计核算形式(bookkeeping procedures) | 过账(posting) | |||
|
会计循环(accounting cycle) | 会计账簿(Book of accounts) | |||
| 活页式账簿(loose-leaf book) | 集合分配账户(clearing accounts) | 计价对比账户(matching accounts) | |||
| 记账方法(bookkeeping methods) | 记账规则(recording rules) | 记账凭证(voucher) | |||
| 记账凭证核算形式(Bookkeeping proced ureusing vouchers) | 记账凭证汇总表核算形式(bookkeeping procedure using categorized account summary) | 简单分录(simple entry) | |||
| 结算账户(settlement accounts) | 结账(closing account) | 结账分录(closing entry) | |||
| 借贷记账法(debit-credit bookkeeping) | 局部清查( partial ckeck ) |
卡片式账簿(card book) | |||
| 跨期摊提账户(inter-period allocation accounts) | 累计凭证(multiple-record document) | 联合账簿(compound book) | |||
| 明细分类账簿(subsidiary ledger) | 明细分类账户(subsidiary account) | 盘存账存(inventory accounts) | |||
| 平行登记(parallel recording) | 全面清查(complete check | 日记总账(combinod journal and ledger) | |||
| 三式记账法(triple-entry bookkeeping) | 实账户(real accounts) | 试算平衡表(trial balance) | |||
| 收付记账法(receipts-payment bookkeeping) | 收款凭证(receipt voucher) | 损益表账户( income statement accounts ) | |||
通用记账凭证( general purpose voucher ) |
日记总账核算形式(bookkeeping procedure using summarized journal) | 通用日记账核算形式(bookkeeping procedure using general journal) | |||
汇总记账凭证核算形式(bookkeeping procedure using summary ovchers) |
虚账户(nominal accounts) | 序时账簿(book of chronological entry) | |||
| 一次凭证(single-record document) | 银行存款日记账(deposit journal) | 永续盘存制(perpetual inventory system) | |||
| 原始凭证(source document) | 债权债务结算账户(accounts for settlement of claim and debt) | 账户(account) | |||
| 账户编号(Account number) | 账户对应关系(debit-credit relationship) | 账项调整(adjustment of account) | |||
| 专用记账凭证(special-purpose voucher) | 转回分录(reversing entry) | 资金来源账户(accounts of sources of funds) | |||
| 资产负债账户(balance sheet accounts) | 转账凭证(transfer voucher) | 资金运用账户(accounts of applications of funds) | |||
| 自制原始凭证(internal source document) | 总分类账簿(general ledger) | 总分类账户(general account) | |||
| 附加账户(adjunct accounts) | 付款凭证(payment voucher) | 分类账簿(ledger) | |||
| 多栏式日记账核算形式(bookkeeping procedure using columnar journal) | 对账(checking) |
对应账户(corresponding accounts) | |||
| 定期清查(Periodic ckecking method) | 定期盘存制(periodic inventory system) | 订本式账簿(bound book) | |||
| 调整账户(adjustment accounts) | 调整分录(adjusting journal entry) | 单式记账凭证(singlle accunt title voucher) | |||
| 单式记账法(single-entry bookkeeping) | 从属账户(Secodary accounts) | 成本计算账户(costing accounts) | |||
| 财产清查(physical inventory) | 簿记(bookkeeping) | 不定期清查(non-periodic checking method) | |||
| 补充登记法(correction by extre recording) | 表外账户(off-balance sheet accounts) | 备抵账户(provision accounts) | |||
| 备抵附加账户(provision and adjunct accounts) | 备查账簿(memorandvn) | 配比原则(matching) | |||
| 权责发生制原则(accrual basis) | 实现原则(realization principle) | 历史成本原则(pringciple of historical cost) | |||
| 所有者权益(owners equity) | 实质重于形式(substance over form) | 修正性惯例(principlle of exceptions) | |||
| 相关性原则(relevance) | 客观性原则(objectivity) | 可比性原则(comparability) | |||
| 谨慎性原则(prudence) | 记账本位币(recording currency | 计量属性(measurement attributes) | |||
| 及时性原则(timeliness) | 货币计量(monetary measurement) | 会计准则(accounting standards) | |||
| 会计主体(accounting entity) | 会计职业道德(accounting professional ethics) | 会计职能(functions of accounting) | |||
| 会计要素(accounting elements) | 会计研究(accounting research) | 会计学(accounting) | |||
| 会计信息(accounting information) | 会计确认(accounting recognition ) | 会计目标(accounting objective) | |||
| 会计理论结构(theoretical structure of accounting) | 会计理论(accounting theory) | 会计监督(accounting supervision) | |||
| 会计假设(accounting assumption) | 会计记录(accounting records) | 会计计量(accounting measurement) | |||
| 会计核算(financial accounting) | 会计分期(accounting periods) | 会计对象(accounting object) | |||
| 会计等式(accounting equation | 会计本质(nature of accounting) | 会计报表(accounting statements) | |||
| 汇总报表(combination statements) | 划分资本性支出与收益性支出原则( distinguishment oetween capital expenditure and revenue expenditiure) | 合并报表(consolidated fiancial statements) | |||
| 公认会计原则(generally accepted accounting principle,GAAP) | 负债(liability) | 费用(expense) | |||
| 对外报表(external statements) | 对内报表(internal statements) | 一致性原则(consistency) | |||
| 真实与公允(true and fair view) | 持续经营(going concern) | 成本报表(cost statement) | |||
| 财务会计原则(finanicial accounting principles) | 财务会计概念框架(financial accounting conceptual framework) | 财务会计(financial accounting) | |||
| 重要性原则(materiality) | 资产(assets) | 资金(funds) | |||
| 资金运动(funds morement) | 财务报告(financial report) | 财务报表要素(elements of financial statements) | |||
| 财务报表(financial statements) | 成本控制方法(cost control method) | 生产费用要素(elements of production expenses) | |||
| 单位成本与总成本(unit cost and total cost) | 成本开支范围(allowable cost) | 目标成本(target cost) | |||
| 定额成本(norm cost) | 计划成本(planned cost) | 生产成本(production cost) | |||
| 成本计算品种法(category costing method) | 在产品成本(work-in-process cost) | 制造费用(manufactruing expenses) | |||
| 约当产量比例法(equivalent units method) | 产成品成本(finished product cost) | 收入的确认(recognition of revenue) | |||
| 公司债券发行价格(corporate bond issuing price) | 固定资产折旧(depreciation of fixed assets) | 可转换债券(convertible bonds) | |||
| 加速折旧法(accelerated depreciation methods) | 公司债券利率(interest rate on debenture) | 后进先出法(last-in,first-out,LIFO) | |||
| 应付票据贴现(discount on notes payable) | 先进先出去(first-in,first-out缩写FIFO) | 在建工程(constructions in process) | |||
| 实地盘存制(periodic inventory system) | 可变现净值法(net realizable value) | 或有负债(contingent liability) | |||
| 销货退回与折让(sales returns and allowances) | 零售价格法(retail method) | 现金折扣(cash discount) | |||
| 公司债券(bonds payable) | 应付票据(notes payable) | 固定资产修理(repairs and maintenance of fixed assets) | |||
| 销售费用(selling expenses) | 应付股利(dividends payable) | 应收票据(notes receivable) | |||
| 无形资产(intangible assets) | 流动负债(current liabilities) | 流动资产(current assets) | |||
| 购货折扣(purchases discounts) | 商誉(goodwill) | 应收账款(accounts receivable) | |||
| 投资收益(investment income) | 营业利润(operating income) | 银行存款(cash in bank) | |||
| 固定资产(fixed assets) | 应计费用(accrued expense) | 商标权(trademarks and tradenames) | |||
| 净利润(net income) | 应付利润(profit payable) | 利息资本化(capitalization of interests) | |||
| 预付账款(advance to supplier) | 其他应收款(other receivables) | 折旧方法(depreciation method) | |||
| 折旧率(depreciation rate) | 支出(payment) | 直线法(straight-line | |||
| 专利权(patents) | 资本公积(capital reserves) | 存货(inventory) | |||
| 长期应付款(long-term payables) | 长期投资(long-term investments) | 长期借款(long-term loans) | |||
| 长期负债(long-term liability of long-term debt) | 财务费用(financing expenses) | 汇兑损益(exchange gains or losses) | |||
| 合并财务状况变动表(consolidated statement of changes in financial poition) | 合并财务状况变动表(consolidated statement of changes in financial poition) | 记账本位币(recording currency) | |||
| 经营租赁(operating lease) | 经济利润(economic income) | 权益法(equity method) | |||
| 记账汇率(recording rate) | 可变现净值(net realizable) | 会计利润(accounting income) | |||
| 公允价值(fair value) | 破产清算(bankrupcy liquidation) | 企业合并(business combination) | |||
| 融资租赁(financing lease) | 商誉法(goodwill procedure) | 少数股东损益(minority interest income) | |||
| 少数股东权益(minority stockholder's interest) | 所得税会计(income tax accounting) | 现行成本(crurent cost) | |||
| 现行成本会计(current cost accounting) | 消费税(consumer tax) | 印花税(stamp tax) | |||
| 营业税(husiness tax) | 债务重整(debt restructurings) | 中期报告(interim reporting) | |||
| 重置成本(replacement cost) | 资本保全(capital maintenance) | 资本化价值(capitalized value) | |||
| 资产负债法(asset/libility method) | 子公司(subsidiary company) | 资源税(resources tax) | |||
| 成本法(cost method) | 财产税(property tax) | 租赁(leases) | |||
| 租金(rents) |